Everything Totally Explained


Ask & we'll explain, totally!
List of countries by population density
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Countries By Population Density totally explained

List of countries and dependencies by population density in inhabitants/km². The list includes sovereign states and self-governing dependent territories that are recognized by the United Nations. The list also includes but doesn't rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.
   Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
   
Rank Country/Region of special position Population Area (km²) Density (Pop per km²) Notes
World (land only) 6,655,452,799 148,940,000 44.69
1 Macau S.A.R. (PRC) 538,100 29.2 18,428
2 Monaco 32,671 1.95 16,754
3 Hong Kong S.A.R. (PRC) 7,040,885 1,099 6,407
4 Singapore 4,483,900 704.0 6,369
5 Gibraltar (UK) 27,921 6 4,654
6 Vatican City 821 0.44 1,866
7 Bahrain 1,046,814 720 1,454
8 Malta 401,880 316 1,272
9 Bermuda (UK) 64,174 53 1,211
10 Maldives 329,198 298 1,105
11 Bangladesh 150,448,339 143,998 1,045
12 Channel Islands (Crown dependency) 149,463 195 766
13 Palestinian territories 4,018,332 6,020 667
14 Nauru 13,635 21 649
15 Taiwan (Republic of China) 22,894,384 35,980 636
16 Barbados 269,556 430 627
17 Saint-Martin (France) 33,102 53.2 622
18 Mauritius 1,244,663 2,040 610
19 Aruba (Netherlands) 103,484 193 536
20 Mayotte (France) 186,452 374 499
21 South Korea 49,044,790 99,538 493
22 San Marino 28,117 61 461
23 Puerto Rico (US) 3,954,584 8,875 446
24 Tuvalu 10,441 26 402
25 Netherlands 16,423,431 41,528 395
26 Martinique (France) 395,932 1,102 359
27 Comoros 797,902 2,235 357
28 Lebanon 3,576,818 10,400 344
29 Rwanda 9,037,690 26,338 343
30 Marshall Islands 61,963 181 342
31 Belgium 10,419,050 30,528 341
32 Japan 128,084,700 377,873 339
33 India 1,103,371,000 3,287,263 336
34 El Salvador 6,880,951 21,041 327
35 Saint-Barthélemy (France) 6,852 21 326
35 American Samoa (US) 64,869 199 326
37 Israel 7,180,000 22,072 325
38 U.S. Virgin Islands (US) 111,818 347 322
39 Sri Lanka 20,742,910 65,610 316
40 Réunion (France) 785,139 2,510 313
41 Guam (US) 169,635 549 309
42 Haiti 8,527,777 27,750 307
42 Saint Vincent and the Grenadines 119,051 388 307
44 Saint Lucia 160,765 539 298
45 Philippines 83,054,480 300,000 277
46 Burundi 7,547,515 27,834 271
47 Grenada 102,924 344 260
48 Trinidad and Tobago 1,305,236 5,130 254
48 Vietnam 84,238,230 331,689 254
50 Guadeloupe (France) 405,000 1,628 249
51 United Kingdom 60,776,238 242,900 246
52 Jamaica 2,650,713 10,991 241
53 Germany 82,689,210 357,022 232
54 Netherlands Antilles (Netherlands) 182,656 800 228
57 Liechtenstein 34,521 160 216
58 Pakistan 157,935,100 796,095 198
58 Italy 58,092,740 301,318 193
59 Dominican Republic 9,365,818 48,671 192
60 North Korea 22,487,660 120,538 187
61 Nepal 27,132,630 147,181 184
62 Antigua and Barbuda 81,479 442 184
63 Luxembourg 464,904 2,586 180
64 Seychelles 80,654 455 177
65 Switzerland 7,252,331 41,284 176
66 Northern Mariana Islands (US) 80,801 464 174
67 Cayman Islands (UK) 45,017 264 171
68 Saint Kitts and Nevis 42,696 261 164
69 Sao Tome and Principe 156,523 964 162
70 Federated States of Micronesia 110,487 702 157
71 Kuwait 2,686,873 17,818 151
72 British Virgin Islands (UK) 22,016 151 146
73 Andorra 67,151 468 143
74 Nigeria 131,529,700 923,768 142
75 People's Republic of China 1,323,324,000 9,596,961 138
76 Tonga 102,311 747 137
77 Kiribati 99,350 726 137
78 The Gambia 1,517,079 11,295 134
79 Anguilla (UK) 12,205 91 134
80 Isle of Man (UK) 76,538 572 134
81 Transnistria (Moldova) 555,347 4163 133
82 Czech Republic 10,219,600 78,866 130
83 Denmark 5,471,590 43,094 127
84 Cape Verde 506,807 4,033 126
85 Thailand 64,232,760 513,115 125
86 Poland 38,529,560 312,685 123
105 Austria 8,189,444 83,858 98
106 Azerbaijan 8,410,801 86,600 97
107 Slovenia 2,066,814 20,256 97
108 Turkey 70,586,256 783,562 93
109 Ghana 22,112,810 238,533 93
110 Romania 21,711,470 238,391 91
111 Cyprus 835,307 9,251 90
112 Spain 45,200,737 506,030 89
113 Costa Rica 4,327,228 51,100 85
114 Greece 11,119,890 131,957 84
115 Croatia 4,551,338 56,538 81
116 Former Yugoslav Republic of Macedonia 2,034,060 25,713 79
117 Turkish Republic of Northern Cyprus 264,172 3,355 78
118 Cambodia 14,071,010 181,035 78
119 Wallis and Futuna (France) 15,480 200 77
120 Sierra Leone 5,525,478 71,740 77
121 Ukraine 46,480,700 603,700 77
122 Malaysia 27,250,370 329,847 77
123 Bosnia and Herzegovina 3,907,074 51,197 76
124 Cook Islands (New Zealand) 17,954 236 76
125 Benin 8,438,853 112,622 75
126 Myanmar 50,519,490 676,578 75
127 Egypt 74,032,880 1,001,449 74
128 Qatar 812,842 11,000 74
129 Morocco 31,478,460 446,550 70
130 Ethiopia 77,430,700 1,104,300 70
131 Bulgaria 7,725,965 110,912 70
132 Iraq 28,807,190 438,317 66
133 Samoa 184,984 2,831 65
134 Brunei 373,819 5,765 65
135 Honduras 7,204,723 112,492 64
136 Georgia 4,474,404 69,700 64
137 French Polynesia (France) 256,603 4,000 64
138 Jordan 5,702,776 89,342 64
139 East Timor 947,064 14,874 64
140 Turks and Caicos Islands (UK) 26,288 417 63
160 Montserrat (UK) 4,488 102 44
161 Guinea-Bissau 1,586,344 36,125 44
162 Palau 19,949 459 43
163 Panama 3,231,502 75,517 43
164 Nicaragua 5,486,685 130,000 42
165 Iran 69,515,210 1,648,195 42
166 Tanzania 38,328,810 945,087 41
179 Madagascar 18,605,920 587,041 32
180 United States 301,140,000 9,629,091 31
181 Republic of Abkhazia (Georgia) ~200,000 7,138 ~28
182 Estonia 1,329,697 45,100 29
183 Liberia 3,283,267 111,369 29
184 Venezuela 26,749,110 912,050 29
185 Kyrgyzstan 5,263,794 199,900 26
186 Laos 5,924,145 236,800 25
187 Mozambique 19,792,300 801,590 25
188 Democratic Republic of the Congo 57,548,740 2,344,858 25
189 Somaliland (Somalia) 3,500,000 137,600 25
190 Saint-Pierre and Miquelon (France) 5,769 242 24
191 The Bahamas 323,063 13,878 23
192 Brazil 186,404,900 8,514,877 22
193 Peru 27,968,240 1,285,216 22
194 Chile 16,295,100 756,096 22
195 Sweden 9,041,262 449,964 20.0
196 Uruguay 3,463,197 175,016 19.8
197 Equatorial Guinea 503,519 28,051 18.0
198 South Ossetia 70,000 3,900 17.9
199 Vanuatu 211,367 12,189 17.3
200 Solomon Islands 477,742 28,896 16.5
201 Finland 5,302,060 338,145 15.6
202 Zambia 11,668,460 752,618 15.5
203 Paraguay 6,158,259 406,752 15.1
204 New Zealand 4,028,384 270,534 14.9
205 Sudan 36,232,950 2,505,813 14.5
206 Argentina 38,747,150 2,780,400 13.9
207 Algeria 32,853,800 2,381,741 13.8
208 Pitcairn Islands (UK) 67 5 13.4
209 Somalia 8,227,826 637,657 12.9
210 Angola 15,941,390 1,246,700 12.8
211 New Caledonia (France) 236,838 18,575 12.8
212 Papua New Guinea 5,887,138 462,840 12.7
213 Belize 294,835 22,966 12.3
214 Norway 4,751,236 385,155 12.3
215 Republic of the Congo 3,998,904 342,000 11.7
216 Saudi Arabia 24,573,100 2,149,690 11.4
217 Niger 13,956,980 1,267,000 11.0
218 Mali 13,518,420 1,240,192 10.9
219 Turkmenistan 4,833,266 488,100 9.9
220 Russia 143,201,600 17,098,242 8.4
221 Bolivia 9,182,015 1,098,581 8.4
222 Oman 2,577,000 309,500 8.3
223 Chad 9,748,931 1,284,000 7.6
224 Central African Republic 4,037,747 622,984 6.5
225 Niue (New Zealand) 1,625 260 6.2
226 Kazakhstan 14,825,110 2,724,900 5.4
227 Gabon 1,383,841 267,668 5.2
228 Guyana 751,218 214,969 3.5
229 Libya 5,853,452 1,759,540 3.3
230 Canada 33,390,141 9,970,610 3.2
231 Botswana 1,764,926 581,730 3.0
232 Mauritania 3,068,742 1,025,520 3.0
233 Iceland 309,672 103,000 3.0
234 Suriname 449,238 163,820 2.7
235 Australia 21,050,000 7,682,300 2.6
236 Namibia 2,031,252 824,292 2.5
237 French Guiana (France) 187,056 90,000 2.1
238 Mongolia 2,646,487 1,564,116 1.7
239 Western Sahara 341,421 266,000 1.3
240 Falkland Islands (UK) 3,060 12,173 0.25
241 Greenland (Denmark) 56,916 2,175,600 0.026
Source: United Nations World Population Prospects (2004 revision). Data is for 2005.

Further Information

Get more info on 'List Of Countries By Population Density'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_countries_by_population_density.totallyexplained.com">List of countries by population density Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of countries by population density (History) and is released under the GFDL | RSS Version